Renault Espace TD fuel economize statistic

Fuel economize statistic tested with a Renault Espace TD from 1990. This statistic shows what is possible with a special driving style.



I had a Renault Espace TD from 1990 from 1993 to 1996. The Renault Espace TD from 1990 uses according to DIN norm 5.3 at 90 km/h, 7.2 at 120 km/h, 8.1 liters on 100 km at city traffic. I tried to use as less fuel as possible. Here are the results.

Date and Time refuel at km in city Diesel l/100km from to
1995-10-08 00:07 265756 10 53.32 6.62 Salzburg Satu Mare
1995-10-15 08:45 266512 200 42.25 5.63 Satu Mare Bukuresti way to Viperesti
1995-10-27 11:48 267307 400 44.15 5.60 way to Viperesti Bukuresti Pitesti
1995-10-27 20:41 267768 10 24.41 5.34 Pitesti Romania border
1995-10-31 12:43 268698 40 52.51 5.69 Romania border to Salzburg
1995-11-20 21:13 269395 347 46.6 6.73 Sbg Weilheim Sbg city trafic
1995-11-22 18:38 270072 40 45.09 6.71 Salzburg Klagenfurt Vienna
1995-12-15 12:38 270751 379 49.71 7.37 Vienna Salzburg city traffic
1995-12-17 20:25 271537 40 56.7 7.26 Salzburg Vienna Graz Klagenfurt
1996-01-17 08:20 272553 816 71.05 7.04 Klagenfurt Salzburg city traffic very cold
1996-01-22 10:38 273395 20 53.03 6.34 Salzburg Stuttgart Salzburg
1996-01-26 17:55 274388 20 58.56 5.94 Tour through Austria
1996-02-18 19:00 275699 20 84.07 6.46 Salzburg Graz Salzburg
1996-02-23 18:20 276462 400 52.9 6.98 Salzburg Prag to Sokolov (very cold)
1996-02-24 10:08 276868 20 25.07 6.22 Tschech border Markneunkirchen Tschech border
1996-03-08 12:45 277775 582 57.97 6.44 Tschech border Salzburg München Webasto
1996-03-28 15:05 278707 730 60 6.48 München Webasto to Salzburg city traffic
1996-04-10 11:46 279603 100 54.84 6.17 Salzburg to Karlsbad
1996-04-11 23:08 280091 40 28.14 5.81 Karlsbad Chemnitz to south Tschech border
1996-05-01 09:14 280998 846 53.11 5.90 Tschech border to Salzburg, city traffic
1996-05-02 09:30 282044 20 60 5.78 from Salzburg to Deja Romania
1996-05-18 17:43 283183 500 60 5.31 Deja to Bukurest, city traffic
1996-05-19 22:15 283804 20 37 6.00 Bukuresti to Romania Hungaria border
1996-05-31 14:15 284985 281 59.89 5.12 Romania border to Salzburg
1996-06-29 11:04 286035 750 61.02 5.86
Category km km in city Diesel l/100km Remarks
0..30% city 12205 881 734.88 6.07 all tank stops with 0..30% city traffic
30..70% city 4980 2608 311.33 6.30 all tank stops with 30..70% city traffic
70..100% city 3905 3142 245.18 6.32 all tank stops with 70..100% city traffic
Total 21090 6631 1291.39 6.17




The engine used at last maybe 0.2 l oil for 1000 km. A very good value for a nearly 300.000 km old engine. After that time I started with my Citroen Jumper fuel economize statistic and I wrote some lessons about how to save fuel.